Adaptor



Straight Tube Vacuum Filtration Adaptor (suction joint)
Item No. | Grinding Mouth | Outer Diameter of Small Nozzle (mm) | Listing price (CAD) |
---|---|---|---|
WA431922 | 19/22 | 8 | 15.51 |
WA432440 | 24/40 | 10 | 17.16 |
WA432942 | 29/42 | 10 | 18.81 |
WA431420 | 14/20 | 8 | 14.85 |
Exhaust Adaptor (extraction joint)
Item No. | Lower Grinding Mouth | PTFE Throttle | Listing price (CAD) |
---|---|---|---|
WA761922 | 19/22 | 2 | 56.43 |
WA762440 | 24/40 | 2 | 57.42 |
WA762942 | 29/42 | 2 | 58.08 |
WA761420 | 14/20 | 2 | 55.11 |
75°Angle Elbow Adaptor
Item No. | Grinding Mouth | Listing price (CAD |
---|---|---|
WA151922 | 19/22 | 14.52 |
WA151922 | 24/40 | 17.49 |
WA151420 | 14/20 | 14.19 |
WA151420 | 14/20 | 14.19 |
105°Angle Elbow Adaptor
Item No. | Grinding Mouth | Listing price (CAD) |
---|---|---|
WA412440 | 24/40 | 17.49 |
Guide Adaptor
Item No. | Grinding Mouth | Overall Height (mm) | Listing price (CAD) |
---|---|---|---|
WA141922 | 19/22 | 90 | 21.45 |
WA141420 | 14/20 | 90 | 20.13 |
Liquid or Gas Transfer Adaptor
Item No. | Lower Grinding Mouth | PTFE Throttle | Listing price (CAD) |
---|---|---|---|
WA121922 | 19/22 | 2mm | 67.65 |
WA122440 | 24/40 | 2mm | 71.94 |
WA122942 | 29/42 | 2mm | 76.23 |
WA121420 | 14/20 | 2mm | 66 |
Type A Adaptor
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Listing Price (CAD) |
---|---|---|---|
WA203019 | 10/18 ports | 19/22 | 10.23 |
WA201024 | 10/18 ports | 24/40 | 10.56 |
WA201419 | 14/20 | 19/22 | 7.92 |
WA201424 | 14/20 | 24/40 | 9.24 |
WA201924 | 19/22 | 24/40 | 9.9 |
WA201929 | 19/22 | 29/42 | 10.56 |
WA202429 | 24/40 | 29/42 | 10.89 |
WA202434 | 24/40 | 34/45 | 15.84 |
WA202445 | 24/40 | 45/50 | 22.11 |
WA202455 | 24/40 | 55/50 | 32.01 |
WA202945 | 29/42 | 45/50 | 24.75 |
WA202955 | 29/42 | 55/50 | 32.34 |
WA203014 | 10/18 ports | 14/20 | 10.23 |
Type B Adapter
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Listing Price (CAD) |
---|---|---|---|
WA252410 | 24/40 | 10/30 | 10.23 |
WA252414 | 24/40 | 14/20 | 9.57 |
WA252419 | 24/40 | 19/22 | 9.9 |
WA252914 | 29/42 | 14/20 | 9.9 |
WA252924 | 29/42 | 24/40 | 11.55 |
WA253424 | 34/45 | 24/40 | 17.49 |
WA254024 | 40/50 | 24/40 | 21.12 |
WA254524 | 45/50 | 24/40 | 22.11 |
WA254529 | 45/50 | 29/42 | 26.07 |
WA255524 | 55/50 | 29/42 | 33.66 |
WA251914 | 19/22 | 14/20 | 9.24 |
Connection Joint
Item No. | Grinding Mouth | Grinding Mouth Length (mm) | Listing Price (CAD) |
---|---|---|---|
14/20 | 90 | 9.24 | WA801019 |
19/22 | 30 | 9.24 | WA809030 |
19/22 | 55 | 9.24 | WA809100 |
19/22 | 90 | 9.9 | WA809090 |
24/40 | 30 | 9.9 | WA804030 |
24/40 | 70 | 10.56 | WA804070 |
24/40 | 120 | 11.55 | WA804120 |
24/40 | 175 | 12.54 | WA804175 |
14/20 | 30 | 8.58 | WA801030 |
Bowl and standard grinding mouth interchangeable Adapter
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Listing Price (CAD) |
---|---|---|---|
WM421004 | 4 | 375 | 395.01 |
WM421003 | 3 | 300 | 361.35 |
WM421005 | 5 | 450 | 466.95 |
Standard Grinding Port and Ball Mill Interchangeable Adapter
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Listing Price (CAD) |
---|---|---|---|
WA663519 | 35/20 | 19/22 | 17.82 |
WA663524 | 35/20 | 24/40 | 18.15 |
WA663514 | 35/20 | 14/20 | 17.49 |
WA663514 | 35/20 | 14/20 | 17.49 |
Dual External Grinding Adapter
Item No. | Grinding Mouth | Grinding Mouth Length (mm) | Listing Price (CAD) |
---|---|---|---|
WA811019 | 14/20 | 90 | 9.24 |
WA819030 | 19/22 | 30 | 9.24 |
WA819100 | 19/22 | 90 | 9.9 |
WA814030 | 24/40 | 70 | 10.56 |
WA814070 | 24/40 | 120 | 11.55 |
WA814120 | 24/40 | 175 | 12.54 |
WA811030 | 14/20 | 30 | 8.58 |
Distillation Head with Thermowell
Item No. | Grinding Mouth | Thermometer Insertion Depth (mm) | Listing Price (CAD) |
---|---|---|---|
WA901922 | 19/22 | 37.62 | |
WA962440 | 24/40 | 41.91 | |
WA901420 | 14/20 | 36.63 |
Dual Internal Grinding Adapter
Item No. | Grinding Mouth | Grinding Mouth Length (mm) | Listing Price (CAD) |
---|---|---|---|
WA821019 | 14/20 | 90 | 9.24 |
WA829030 | 19/22 | 30 | 9.24 |
WA829100 | 19/22 | 90 | 9.9 |
WA829090 | 24/40 | 30 | 9.9 |
WA824030 | 24/40 | 70 | 10.56 |
WA824070 | 24/40 | 120 | 11.55 |
WA824120 | 24/40 | 175 | 12.54 |
WA821030 | 14/20 | 30 | 8.58 |
Adjustable Thermometer Adapter with small nozzle interface
Item No. | Grinding Mouth | Listing Price (CAD) |
---|---|---|
WA531922 | 19/22 | 13.86 |
WA532440 | 24/40 | 15.18 |
WA532942 | 29/42 | 27.39 |
WA531420 | 14/20 | 13.53 |
Adjustable Thermometer Adapter
Item No. | Grinding Mouth | Listing Price (CAD) |
---|---|---|
WA521922 | 19/22 | 11.55 |
WA522440 | 24/40 | 12.21 |
WA522942 | 29/42 | 15.51 |
WA521420 | 14/20 | 10.89 |
Distillation Head Adapter
Item No. | Grinding Mouth | Thermometer Insertion Depth (mm) | Listing Price (CAD) |
---|---|---|---|
WA901922 | 19/22 | 37.62 | |
WA962440 | 24/40 | 41.91 | |
WA901420 | 14/20 | 36.63 |
Claisen Adapter
Item No. | Grinding Mouth | Listing Price (CAD) |
---|---|---|
WA111922 | 19/22 | 58.08 |
WA112440 | 24/40 | 65.34 |
WA111420 | 14/20 | 52.8 |
Inverted Y-Joint
Item No. | Grinding Mouth | Listing Price (CAD) |
---|---|---|
WA101922 | 19/22 | 33.33 |
A102440 | 24/40 | 35.31 |
WA101420 | 14/20 | 31.68 |
Y-Joint
Item No. | Grinding Mouth | Listing Price (CAD) |
---|---|---|
WA332440 | 24/40 | 43.56 |
WA331420 | 14/20 | 39.93 |
Gas or Liquid Inject Adapter
Item No. | Grinding Mouth | Outer Diameter of Small Nozzle (mm) | Length | Listing Price (CAD) |
---|---|---|---|---|
WA314250 | 24/40 | 10 | 250 | 11.22 |
WA314075 | 24/40 | 10 | 75 | 10.89 |
Space Saving Vacuum Adaptor
Item No. | Grinding Mouth | Outer Diameter of Small Nozzle (mm) | Listing Price (CAD) |
---|---|---|---|
WA291922 | 19/22 | 8 | 6.6 |
WA292440 | 24/40 | 10 | 6.93 |
WA292942 | 29/42 | 10 | 7.59 |
WA293520 | 35/20 | 8 | 12.21 |
WA291420 | 14/20 | 8 | 6.27 |
Straight Vacuum Adaptor with Outer Grinding Mouth
Item No. | Grinding Mouth | Outer Diameter of Small Nozzle (mm) | Listing Price (CAD) |
---|---|---|---|
WA301922 | 19/22 | 8 | 6.6 |
WA302440 | 24/40 | 10 | 6.93 |
WA302942 | 29/42 | 10 | 7.92 |
WA301420 | 14/20 | 8 | 6.27 |
Straight Vacuum Adapter with Inner Grinding Mouth
Item No. | Grinding Mouth | Listing Price (CAD) | Outer Diameter of Small Nozzle (mm) |
---|---|---|---|
WA321922 | 19/22 | 7.92 | 8 |
WA322440 | 24/40 | 9.24 | 10 |
WA322942 | 29/42 | 10.23 | 10 |
WA321420 | 14/20 | 7.59 | 8 |
Vacuum Adaptor with double small nozzle
Item No. | Grinding Mouth | Listing Price (CAD) | Outer Diameter of Small Nozzle (mm) |
---|---|---|---|
WA341922 | 19/22 | 9.24 | 8 |
WA342440 | 24/40 | 10.23 | 10 |
WA342942 | 29/42 | 11.55 | 10 |
WA341420 | 14/20 | 8.58 | 8 |
90°Angle Vacuum Adaptor (glass door with inner grinding mouth)
Item No. | Grinding Mouth | Throttle Aperture (mm) | Listing Price (CAD) | Accessories |
---|
90°Angle Vacuum Adaptor (glass door with outer grinding mouth)
Item No. | Grinding Mouth | Throttle Aperture (mm) | Listing Price (CAD) | Accessories |
---|---|---|---|---|
WA751922 | 19/22 | 2 | 19.14 | |
WA752440 | 24/40 | 2 | 20.13 | |
WA752942 | 29/42 | 2 | 22.77 | |
WA751420 | 14/20 | 2 | 18.48 |
90°Angle Vacuum Adaptor (PTFE throttle)
Item No. | Grinding Mouth | Throttle Aperture (mm) | Listing Price (CAD) | Accessories |
---|---|---|---|---|
WA381922 | 19/22 | 2 | 24.09 | |
WA382440 | 24/40 | 2 | 24.75 | |
WA382942 | 29/42 | 2 | 25.41 | |
WA381420 | 14/20 | 2 | 23.76 |
Straight Vacuum Adaptor (glass door)
Item No. | Grinding Mouth | Throttle Aperture (mm) | Listing Price (CAD) | Acessories |
---|---|---|---|---|
WA611922 | 19/22 | 2 | 15.84 | |
WA612440 | 24/40 | 2 | 17.82 | |
WA612942 | 29/42 | 2 | 19.47 | |
WA611420 | 14/20 | 2 | 15.51 |
Straight Vacuum Adaptor (Tetrafluoro Throttle)
Item No. | Grinding Mouth | Throttle Aperture (mm) | Listing Price (CAD) | Accessories |
---|---|---|---|---|
WA701922 | 19/22 | 2 | 23.1 | |
WA702440 | 24/40 | 2 | 23.76 | |
WA702942 | 29/42 | 2 | 26.73 | |
WA701420 | 14/20 | 2 | 22.44 |
Tee Joint (glass door)
Item No. | Grinding Mouth | Throttle Aperture (mm) | Listing Price (CAD) | Accessories |
---|---|---|---|---|
WA681922G | 19/22 | 2 | 45.54 | |
WA682440G | 24/40 | 2 | 46.2 | |
WA682942G | 29/42 | 2 | 49.5 | |
WA681420G | 14/20 | 2 | 44.88 |
Tee Joint (PTFE Throttle)
Item No. | Grinding Mouth | Throttle Aperture (mm) | Listing Price (CAD) | Accessories |
---|---|---|---|---|
WA681922 | 19/22 | 2 | 52.8 | |
WA682440 | 24/40 | 2 | 53.46 | |
WA682942 | 29/42 | 2 | 54.78 | |
WA681420 | 14/20 | 2 | 52.14 |
90°Angle Vacuum Adaptor (with outer grinding mouth)
Item No. | Grinding Mouth | Outer diameter of small nozzle (mm) | Listing Price (CAD) |
---|---|---|---|
WA921922 | 19/22 | 8 | 6.6 |
WA922440 | 24/40 | 10 | 6.93 |
WA922942 | 29/42 | 10 | 7.92 |
WA921420 | 14/20 | 8 | 6.27 |
90°Angle Vacuum Adaptor (with inner grinding mouth)
Item No. | Grinding Mouth | Outer diameter of small nozzle (mm) | Listing Price (CAD) |
---|---|---|---|
WA951922 | 19/22 | 8 | 7.59 |
WA952440 | 24/40 | 10 | 7.92 |
WA952942 | 29/42 | 10 | 8.58 |
WA951420 | 14/20 | 8 | 7.26 |
Straight Vacuum Adaptor (with Sand Board)
Item No. | Grinding Mouth | Listing Price (CAD) | Height (mm) |
---|---|---|---|
WA831922 | 19/22 | 17.49 | 67 |
WA832440 | 24/40 | 18.81 | 95 |
WA832942 | 29/42 | 20.79 | 97 |
WA831420 | 14/20 | 17.16 | 65 |
Liquid Pouring Adaptor
Item No. | Grinding Mouth | Listing Price (CAD) |
---|---|---|
WA221922 | 19/22 | 9.57 |
WA222440 | 24/40 | 10.23 |
WA221420 | 14/20 | 9.24 |
Extraction Adaptor
Item No. | Grinding Mouth | Throttle Aperture (mm) | Listing Price (CAD) | Accessories |
---|---|---|---|---|
WA191919 | 19/22 | 2mm | 31.35 | |
WA192424 | 24/40 | 2mm | 33.66 | |
WA192924 | 29/42 | 2mm | 34.98 | |
WA191414 | 14/20 | 2mm | 28.38 |
Oil Bubble Vent Adaptor
Item No. | Grinding Mouth | Listing Price (CAD) |
---|---|---|
WA402440 | 24/40 | 57.09 |
WA402942 | 29/42 | 59.4 |
WA401922 | 19/22 | 53.46 |
U-Joint
Item No. | Grinding Mouth | Listing Price (CAD) |
---|---|---|
WA631922 | 19/22 | 18.15 |
WA632440 | 24/40 | 18.81 |
WA631420 | 14/20 | 17.49 |
Kjeldahl Joint
Item No. | Grinding Mouth | Listing Price (CAD) |
---|---|---|
WA171922 | 19/22 | 43.56 |
WA172440 | 24/40 | 47.85 |
WA171420 | 14/20 | 40.92 |
Input Adaptor with Long Neck
Item No. | Grinding Mouth | Length Below Grinding Mouth (mm) | Listing Price (CAD) |
---|---|---|---|
WA651922 | 19/22 | 100 | 18.81 |
WA652440 | 24/40 | 200 | 21.45 |
WA651420 | 14/20 | 100 | 17.82 |
Vacuum Distillation Adapter
Item No. | Grinding Mouth | Grinding Gap (mm) | Small Tsui (mm) | Listing Price (CAD) |
---|---|---|---|---|
WA951922 | 19/22 | 8 | 7.59 | |
WA952440 | 24/40 | 10 | 7.92 | |
WA952942 | 29/42 | 10 | 8.58 | |
WA951420 | 14/20 | 8 | 7.26 |
Splash Ball Adapter
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Capacity (ML) | Listing Price (CAD) |
---|---|---|---|---|
WA282419 | 24/40 | 19/22 | 100 | 35.97 |
WA282424 | 24/40 | 24/40 | 100 | 38.28 |
WA284250 | 24/40 | 24/40 | 250 | 41.91 |
WA281250 | 24/40 | 14/20 | 250 | 43.23 |
WA289250 | 24/40 | 19/22 | 250 | 43.23 |
WA282914 | 29/42 | 14/20 | 100 | 38.28 |
WA282919 | 29/42 | 19/22 | 100 | 38.28 |
WA282924 | 29/42 | 24/40 | 100 | 39.93 |
WA282250 | 29/42 | 24/40 | 250 | 42.9 |
WA282929 | 29/42 | 29/42 | 100 | 40.92 |
WA288250 | 29/42 | 29/42 | 250 | 43.23 |
WA282414 | 24/40 | 14/20 | 100 | 32.01 |
75°Angle Distillation Adaptor
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Side Grinding Mouth | Listing Price (CAD) |
---|---|---|---|---|
WA351019 | 10/18 ports | 19/22 | 19/22 | 15.84 |
WA351024 | 10/18 ports | 24/40 | 24/40 | 18.15 |
WA351420 | 14/20 | 14/20 | 14/20 | 15.51 |
WA351419 | 14/20 | 19/22 | 19/22 | 15.84 |
WA351424 | 14/20 | 24/40 | 24/40 | 17.49 |
WA354914 | 14/20 | 24/40 | 19/22 | 17.16 |
WA351922 | 19/22 | 19/22 | 19/22 | 15.51 |
WA352440 | 24/40 | 24/40 | 24/40 | 18.81 |
WA351014 | 10/18 ports | 14/20 | 14/20 | 15.51 |
Solvent Transfer Adaptor
Item No. | Grinding Mouth | Total Height *Width (mm) | Listing Price (CAD) |
---|---|---|---|
WA391922 | 19/22 | 160*75 | 51.81 |
WA392440 | 24/40 | 180*75 | 55.11 |
WA392942 | 29/42 | 185*75 | 58.74 |
WA391420 | 14/20 | 150*75 | 51.48 |
Anti-Splash Ball with Return Hole Adaptor
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Capacity (ML) | Listing Price (CAD) |
---|---|---|---|---|
WA608250 | 29/42 | 29/42 | 250 | 45.21 |
WA602419 | 24/40 | 19/22 | 100 | 39.6 |
WA602424 | 24/40 | 24/40 | 100 | 39.93 |
WA601250 | 24/40 | 14/20 | 250 | 41.25 |
WA604250 | 24/40 | 24/40 | 250 | 41.91 |
WA609250 | 24/40 | 19/22 | 250 | 43.23 |
WA602914 | 29/42 | 14/20 | 100 | 39.93 |
WA602919 | 29/42 | 19/22 | 100 | 41.25 |
WA602924 | 29/42 | 24/40 | 100 | 41.91 |
WA602250 | 29/42 | 29/42 | 100 | 42.9 |
WA602929 | 29/42 | 24/40 | 250 | 44.55 |
WA602414 | 24/40 | 14/20 | 100 | 39.6 |
Solvent Storage Ball Adaptor for Chromatography
Item No. | Grinding Mouth | Capacity (ML) | Listing Price (CAD) | Accessories |
---|---|---|---|---|
WC181902 | 19/22 | 250 | 27.72 | |
WC181903 | 19/22 | 500 | 29.7 | |
WC181904 | 19/22 | 1000 | 59.07 | |
WC184100 | 24/40 | 100 | 24.42 | |
WC182402 | 24/40 | 250 | 28.05 | |
WC182403 | 24/40 | 500 | 29.7 | |
WC182404 | 24/40 | 1000 | 59.4 | |
WC195100 | 35/20 | 100 | 32.67 | |
WC193502 | 35/20 | 250 | 33.33 | |
WC193503 | 35/20 | 500 | 35.97 | |
WC193504 | 35/20 | 1000 | 71.94 | |
WC189100 | 19/22 | 100 | 24.09 |
Fat Extractor Adapter
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Listing Price (CAD) |
---|---|---|---|
WE104524 | 45/50 | 24/40 | 72.27 |
WE104529 | 45/50 | 29/42 | 76.23 |
WE105550 | 55/50 | 24/40 | 79.2 |
WE103424 | 34/45 | 24/40 | 61.71 |
Continuous Distillation Ball Adapter
Item No. | Volume (ml) | Grinding Mouth | Outer Diameter (mm) | Total Height | Listing Price (CAD) |
---|---|---|---|---|---|
WD281010 | 10 | 14/20 | 31 | 85 | 13.86 |
WD281015 | 15 | 14/20 | 35 | 90 | 14.85 |
WD281025 | 25 | 14/20 | 42 | 98 | 15.84 |
WD281050 | 50 | 14/20 | 48 | 105 | 17.16 |
WA301420 | 14/20 | 8MM small nozzle | 6.27 | ||
WD281005 | 5 | 14/20 | 25 | 80 | 11.22 |
Anti-Foam Ball Adapter
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Capacity (ML) | Listing Price (CAD) |
---|---|---|---|---|
WA272419 | 24/40 | 19/22 | 100 | 38.28 |
WA272424 | 24/40 | 24/40 | 100 | 38.94 |
WA272914 | 29/42 | 14/20 | 100 | 46.2 |
WA272919 | 29/42 | 19/22 | 100 | 46.86 |
WA272924 | 29/42 | 24/40 | 100 | 47.85 |
WA274125 | 24/40 | 14/20 | 250 | 47.85 |
WA274925 | 24/40 | 19/22 | 250 | 49.17 |
WA274425 | 24/40 | 24/40 | 250 | 49.83 |
WA279125 | 29/42 | 14/20 | 250 | 48.51 |
WA279925 | 29/42 | 19/22 | 250 | 49.17 |
WA279425 | 29/42 | 24/40 | 250 | 50.16 |
WA272414 | 24/40 | 14/20 | 100 | 32.01 |
Single Inner Tube Distillation Ball Adapter
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Capacity (ML) | Listing Price (CAD) |
---|---|---|---|---|
WA262419 | 24/40 | 19/22 | 100 | 41.91 |
WA262424 | 24/40 | 24/40 | 100 | 42.9 |
WA262414 | 24/40 | 14/20 | 100 | 39.93 |
Anti-Splash Ball with Sand Board Adapter
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Capacity (ML) | Listing Price (CAD) |
---|---|---|---|---|
WA232419 | 24/40 | 19/22 | 100 | 68.31 |
WA232424 | 24/40 | 24/40 | 100 | 68.64 |
WA232914 | 29/42 | 14/20 | 100 | 69.3 |
WA232919 | 29/42 | 19/22 | 100 | 69.63 |
WA232924 | 29/42 | 24/40 | 100 | 69.96 |
WA232929 | 29/42 | 29/42 | 100 | 70.29 |
WA234125 | 24/40 | 14/20 | 250 | 71.94 |
WA234925 | 24/40 | 19/22 | 250 | 72.27 |
WA234425 | 24/40 | 24/40 | 250 | 72.93 |
WA239425 | 29/42 | 24/40 | 250 | 74.25 |
WA239925 | 29/42 | 29/42 | 250 | 74.91 |
WA232414 | 24/40 | 14/20 | 100 | 67.98 |
Glass Plate Anti-Splash Head with Small Holes Adapter
Item No. | Upper Grinding Mouth | Lower Grinding Mouth | Capacity (ML) | Listing Price (CAD) |
---|---|---|---|---|
WA242419 | 24/40 | 19/22 | 100 | 75.9 |
WA242424 | 24/40 | 24/40 | 100 | 77.55 |
WA242914 | 29/42 | 14/20 | 100 | 76.89 |
WA242919 | 29/42 | 19/22 | 100 | 77.55 |
WA242924 | 29/42 | 24/40 | 100 | 78.21 |
WA242929 | 29/42 | 29/42 | 100 | 78.87 |
WA244125 | 24/40 | 14/20 | 250 | 78.54 |
WA244925 | 24/40 | 19/22 | 250 | 78.87 |
WA244425 | 24/40 | 24/40 | 250 | 79.53 |
WA249425 | 29/42 | 24/40 | 250 | 80.19 |
WA249925 | 29/42 | 29/42 | 250 | 81.51 |
WA242414 | 24/40 | 14/20 | 100 | 75.57 |