top of page
Condenser



1/2
Spherical Condenser (long)
Item No. | Grinding Mouth | Condensation Part Length mm | Listing Price (CAD) | Accessories |
---|---|---|---|---|
WC259200 | 19/22 | 200 | 29.04 | |
WC259300 | 19/22 | 300 | 30.03 | |
WC251200 | 24/40 | 200 | 31.02 | |
WC254300 | 24/40 | 300 | 31.68 | |
WC254400 | 24/40 | 400 | 33.66 | |
WC255200 | 29/42 | 200 | 32.01 | |
WC255250 | 29/42 | 250 | 33.99 | |
WC255300 | 29/42 | 300 | 36.3 | |
WC255400 | 29/42 | 400 | 38.28 | |
WC255550 | 29/42 | 500 | 47.19 | |
WC251120 | 14/20 | 120 | 25.74 |
Page 1 of 1
Spherical Condenser
Item No. | Condensation Part Length (mm) | Grinding Mouth | Listing Price (CAD) |
---|---|---|---|
WC244500 | 200 | 45/50 | 42.9 |
WC245550 | 200 | 55/50 | 50.49 |
WC243445 | 200 | 34/45 | 35.97 |
Page 1 of 1
Cold Finger Condenser
Item No. | Grinding Mouth | Length Below Grinding Mouth mm | Small Nozzle Diameter | Listing Price (CAD) |
---|---|---|---|---|
WC111922 | 19/22 | 100 | 8 | 24.42 |
WC114150 | 24/40 | 150 | 10 | 26.73 |
WC114200 | 24/40 | 200 | 10 | 31.02 |
WC112440 | 24/40 | 220 | 10 | 31.68 |
WC114250 | 24/40 | 250 | 10 | 32.34 |
WC111420 | 14/20 | 100 | 8 | 22.77 |
Page 1 of 1
Serpentine Condenser
Item No. | Condensation Part Length mm | Grinding Mouth | Small Nozzle Diameter | Listing Price (CAD) |
---|---|---|---|---|
WC121120 | 120 | 14/20 | 8 | 28.05 |
WC129200 | 200 | 19/22 | 8 | 32.34 |
WC124200 | 200 | 24/40 | 10 | 33.99 |
WC124300 | 300 | 24/40 | 10 | 37.29 |
WC124400 | 400 | 24/40 | 10 | 42.24 |
WC128300 | 300 | 29/42 | 10 | 39.6 |
WC128400 | 400 | 29/42 | 10 | 44.55 |
WC121100 | 100 | 14/20 | 8 | 26.4 |
Page 1 of 1
Serpentine Condenser (with Detachable Small Nozzle)
Item No. | Condensation Part Length mm | Grinding Mouth | Small Nozzle Diameter | Listing Price (CAD) |
---|---|---|---|---|
WC521120 | 120 | 14/20 | 8 | 45.21 |
WC529200 | 200 | 19/22 | 8 | 48.51 |
.WC524200 | 200 | 24/40 | 8 | 51.48 |
WC524300 | 300 | 24/40 | 8 | 55.11 |
WC524400 | 400 | 24/40 | 8 | 57.42 |
WC528300 | 300 | 29/42 | 8 | 57.75 |
WC528400 | 400 | 29/42 | 8 | 64.35 |
WC521100 | 100 | 14/20 | 8 | 43.23 |
Page 1 of 1
High-Capacity Reflux Condenser
Item No. | Condensation Part Length mm | Grinding Mouth | Small Nozzle Diameter | Listing Price (CAD) |
---|---|---|---|---|
WC314175 | 175 | 24/40 | 10 | 64.35 |
WC314125 | 125 | 24/40 | 10 | 61.05 |
Page 1 of 1
Format Serpentine Condenser
Item No. | Condensation Part Length mm | Grinding Mouth | Small Nozzle Diameter | Listing Price (CAD) |
---|---|---|---|---|
WC149120 | 120 | 19/22 | 8 | 41.25 |
WC149200 | 200 | 19/22 | 8 | 42.9 |
WC144200 | 200 | 24/40 | 8 | 46.2 |
WC149250 | 250 | 19/22 | 8 | 46.2 |
WC144250 | 250 | 24/40 | 10 | 47.85 |
WC149300 | 300 | 19/22 | 8 | 49.5 |
WC144300 | 300 | 24/40 | 10 | 51.15 |
WC149400 | 400 | 19/22 | 8 | 57.75 |
WC144400 | 400 | 24/40 | 10 | 59.4 |
WC144500 | 500 | 24/40 | 10 | 66 |
WC141120 | 120 | 14/20 | 8 | 39.6 |
Page 1 of 1
Format Serpentine Condenser (with Detachable Small Nozzle)
Item No. | Effective Length mm | Grinding Mouth | Small Nozzle Joint mm | Listing Price (CAD) | Accessories |
---|---|---|---|---|---|
WC549200 | 200 | 19/22 | 8 | 47.85 | |
WC544200 | 200 | 24/40 | 10 | 51.48 | |
WC544250 | 250 | 24/40 | 10 | 51.81 | |
WC544300 | 300 | 24/40 | 10 | 54.45 | |
WC544400 | 400 | 24/40 | 10 | 59.4 | |
WC544500 | 500 | 24/40 | 10 | 65.01 | |
WC541120 | 120 | 14/20 | 8 | 44.55 |
Page 1 of 1
Efficient Serpentine Reflux Condenser
Item No. | Condensation Length mm | Grinding Mouth | Total Length mm | Small Nozzle Diameter mm | Listing Price (CAD) |
---|---|---|---|---|---|
WC269100 | 125 | 19/22 | 205 | 8 | 47.85 |
WC264125 | 125 | 24/40 | 275 | 8 | 59.4 |
WC264175 | 175 | 24/40 | 325 | 10 | 61.05 |
WC262280 | 180 | 14/20 | 305 | 8 | 51.81 |
WC264225 | 225 | 24/40 | 375 | 10 | 65.01 |
WC264275 | 275 | 24/40 | 425 | 10 | 69.3 |
WC261100 | 100 | 14/20 | 205 | 8 | 45.21 |
Page 1 of 1
Efficient Serpentine Reflux Condenser (with Detachable Small Nozzle)
Item No. | Grinding Mouth | Listing Price (CAD) | Condensation Length mm | Total Length mm | Small Nozzle Diameter mm |
---|---|---|---|---|---|
WC562280 | 14/20 | 62.04 | 180 | 305 | 8 |
WC569100 | 19/22 | 57.75 | 100 | 210 | 8 |
WC564125 | 24/40 | 69.96 | 125 | 285 | 8 |
WC564175 | 24/40 | 71.94 | 175 | 335 | 8 |
WC564225 | 24/40 | 75.9 | 225 | 375 | 8 |
WC564275 | 24/40 | 78.21 | 275 | 435 | 8 |
WC561100 | 14/20 | 55.11 | 100 | 210 | 8 |
Page 1 of 1
High-Capacity Reflux Condenser (with Detachable Small Nozzle)
Item No. | Snake Cold Length mm | Grinding Mouth | Total Height mm | Small Nozzle Joint mm | Listing Price (CAD) | Accessories |
---|---|---|---|---|---|---|
WC534175 | 175 | 24/40 | 350 | 8 | 81.84 | |
WC534125 | 125 | 24/40 | 300 | 8 | 78.21 |
Page 1 of 1
High-Efficiency 105°Reflux Condenser (with Detachable Small Nozzle)
Item No. | Grinding Mouth | Listing Price (CAD) | Accessories |
---|---|---|---|
WC581922 | 19/22 | 72.27 | |
WC581420 | 14/20 | 71.61 |
Page 1 of 1
Interlayer Serpentine Condenser
Item No. | Condensation Part Length mm | Grinding Mouth | Small Nozzle Diameter mm | Listing Price (CAD) |
---|---|---|---|---|
WC334250 | 250 | 24/40 | 10 | 117.81 |
WC334300 | 300 | 24/40 | 10 | 121.11 |
WC334400 | 400 | 24/40 | 10 | 125.4 |
WC334500 | 500 | 24/40 | 10 | 127.71 |
WC335250 | 250 | 29/42 | 10 | 121.11 |
WC335300 | 300 | 29/42 | 10 | 124.41 |
WC335400 | 400 | 29/42 | 10 | 126.72 |
WC335500 | 500 | 29/42 | 10 | 131.01 |
WC339250 | 250 | 19/22 | 10 | 115.5 |
Page 1 of 1
High Water Velocity Straight Condenser (with Detachable Small Nozzle)
Item No. | Condensation Part Length mm | Grinding Mouth | Small Nozzle Diameter mm | Listing Price (CAD) | Accessories |
---|---|---|---|---|---|
WC150190 | 190 | 14/20 | 8 | 24.75 | |
WC151200 | 200 | 14/20 | 8 | 24.75 | |
WC159190 | 190 | 19/22 | 8 | 24.75 | |
WC159200 | 200 | 19/22 | 8 | 24.75 | |
WC154100 | 100 | 24/40 | 8 | 23.1 | |
WC151190 | 190 | 24/40 | 8 | 25.08 | |
WC154200 | 200 | 24/40 | 8 | 25.41 | |
WC154300 | 300 | 24/40 | 8 | 28.05 | |
WC151110 | 110 | 14/20 | 8 | 22.44 |
Page 1 of 1
bottom of page