top of page
Funnel



1/1
Buchner Funnel with Core Sand Disk Coarse Filter
Item No. | Capacity (ml) | Grinding Mouth | Sand Board Diameter | Sand Board Porosity | Listing price (CAD) |
---|---|---|---|---|---|
WF369024C/M/F | 600 | 24/40 | 90 | G2/G3/G4 | 114.84 |
WF362014C/M/F | 15 | 14/20 | 20 | G2/G3/G4 | 24.09 |
WF362019C/M/F | 15 | 19/22 | 20 | G2/G3/G4 | 25.08 |
WF362024C/M/F | 15 | 24/40 | 20 | G2/G3/G4 | 34.98 |
WF363014C/M/F | 30 | 14/20 | 30 | G2/G3/G4 | 25.41 |
WF363019C/M/F | 30 | 19/22 | 30 | G2/G3/G4 | 25.74 |
WF363024C/M/F | 30 | 24/40 | 30 | G2/G3/G4 | 36.96 |
WF364014C/M/F | 60 | 14/20 | 40 | G2/G3/G4 | 26.07 |
WF364019C/M/F | 60 | 19/22 | 40 | G2/G3/G4 | 26.73 |
WF364024C/M/F | 60 | 24/40 | 40 | G2/G3/G4 | 39.27 |
WF366019C/M/F | 150 | 19/22 | 60 | G2/G3/G4 | 59.07 |
WF366024C/M/F | 150 | 24/40 | 60 | G2/G3/G4 | 61.05 |
WF366029C/M/F | 150 | 29/42 | 60 | G2/G3/G4 | 65.34 |
WF368024C/M/F | 350 | 24/40 | 80 | G2/G3/G4 | 95.37 |
WF368029C/M/F | 350 | 29/42 | 80 | G2/G3/G4 | 98.34 |
Page 1 of 1
Buchner Funnel
Item No. | Capacity (ml) | Bottom Pipe Diameter (mm) | Sand Board Diameter | Sand Board Porosity | Listing Price (CAD) |
---|---|---|---|---|---|
WF603030C/M/F | 30 | 8 | 30 | G2/G3/G4 | 13.86 |
WF604060C/M/F | 60 | 10 | 40 | G2/G3/G4 | 14.85 |
WF606150C/M/F | 150 | 15 | 60 | G2/G3/G4 | 35.64 |
WF608350C/M/F | 350 | 19 | 80 | G2/G3/G4 | 59.4 |
WF609600C/M/F | 600 | 19 | 90 | G2/G3/G4 | 90.75 |
WF601000X | 1000 | 25 | 110 | G1 | 148.5 |
W601000C | 1000 | 25 | 110 | G2 | 148.5 |
WF601000M | 1000 | 25 | 110 | G3 | 148.5 |
WF601000F | 1000 | 25 | 110 | G4 | 161.7 |
WF602015C/M/F | 15 | 8 | 20 | G2/G3/G4 | 11.88 |
Page 1 of 1
Buchner Funnel with Small Holes
Item No. | Capacity (ml) | Bottom Pipe Diameter (mm) | Sand Board Diameter | Sand Plate Aperture | Listing price (CAD) |
---|---|---|---|---|---|
WF803230 | 30 | 8 | 30 | 2mm | 29.7 |
WF804260 | 60 | 10 | 40 | 2mm | 31.02 |
WF806150 | 150 | 15 | 60 | 2mm | 48.18 |
WF808350 | 350 | 19 | 80 | 2mm | 76.23 |
WF809600 | 600 | 19 | 90 | 2mm | 109.56 |
WF801000 | 10000 | 25 | 110 | 2mm | 184.8 |
WF802015 | 15 | 8 | 20 | 2mm | 28.05 |
Page 1 of 1
Buchner Funnel with Glass Plate
Item No. | Capacity (ml) | Grinding Mouth | Sand Board Diameter | Sand Plate Aperture | Listing price (CAD) |
---|---|---|---|---|---|
WF962019 | 15 | 19/22 | 20 | 2mm | 39.6 |
WF962024 | 15 | 24/40 | 20 | 2mm | 49.5 |
WF963014 | 30 | 14/20 | 30 | 2mm | 39.93 |
WF963019 | 30 | 19/22 | 30 | 2mm | 40.26 |
WF963024 | 30 | 24/40 | 30 | 2mm | 51.48 |
WF964014 | 60 | 14/20 | 40 | 2mm | 40.59 |
WF964019 | 60 | 19/22 | 40 | 2mm | 41.25 |
WF964024 | 60 | 24/40 | 40 | 2mm | 53.79 |
WF966019 | 150 | 19/22 | 60 | 2mm | 73.59 |
WF966024 | 150 | 24/40 | 60 | 2mm | 75.57 |
WF966029 | 150 | 29/42 | 60 | 2mm | 77.55 |
WF968024 | 350 | 24/40 | 80 | 2mm | 109.89 |
WF968029 | 350 | 29/42 | 80 | 2mm | 112.86 |
WF969024 | 600 | 24/40 | 90 | 2mm | 129.36 |
WF969029 | 600 | 29/42 | 90 | 2mm | 132.99 |
WF962014 | 15 | 14/20 | 20 | 2mm | 38.61 |
Page 1 of 1
Funnel
Item No. | Upper Diameter | Grinding Mouth | Listing Price (CAD) |
---|---|---|---|
WF182450 | 50 | 24/40 | 21.45 |
WF182950 | 50 | 29/42 | 24.09 |
WF181975 | 75 | 19/22 | 26.4 |
WF182475 | 75 | 24/40 | 28.05 |
WF182975 | 75 | 29/42 | 29.04 |
WF189100 | 90 | 19/22 | 34.65 |
WF184100 | 90 | 24/40 | 35.31 |
WF188100 | 90 | 29/42 | 37.95 |
WF181950 | 50 | 19/22 | 19.47 |
Page 1 of 1
60°Angle Funnel
Item No. | Tip Diameter | Listing Price (CAD) |
---|---|---|
WF394100 | 90 | 24/40 |
WF398100 | 90 | 29/42 |
WF392475 | 75 | 24/40 |
Page 1 of 1
Flat Funnel (or maybe Funnel with a Flatten Side)
Item No. | Upper Diameter | Grinding Mouth | Listing Price (CAD) |
---|---|---|---|
WF191950 | 50 | 19/22 | 31.35 |
WF192475 | 75 | 24/40 | 46.2 |
WF192975 | 75 | 29/42 | 46.86 |
WF194100 | 90 | 24/40 | 49.5 |
WF198100 | 90 | 29/42 | 50.16 |
WF191450 | 50 | 14/20 | 29.7 |
Page 1 of 1
Funnel with Glass Filter Plate
Item No. | Grinding Mouth | Outer Diameter (mm) | Listing Price (CAD) |
---|---|---|---|
WF931975 | 19/22 | 75 | 43.56 |
WF931990 | 19/22 | 90 | 50.16 |
WF932450 | 24/40 | 50 | 38.61 |
WF932475 | 24/40 | 75 | 44.22 |
WF932490 | 24/40 | 90 | 50.82 |
WF931950 | 19/22 | 50 | 37.62 |
Page 1 of 1
Triangular Funnel with Sand Board Filter
Item No. | Grinding Mouth | Outer Diameter | Sand Board Porosity | Listing Price (CAD) |
---|---|---|---|---|
WF751950M | 19/22 | 50 | G3 | 26.73 |
WF751975C | 19/22 | 75 | G2 | 32.67 |
WF751975M | 19/22 | 75 | G3 | 32.67 |
WF751990C | 19/22 | 90 | G2 | 39.27 |
WF751990M | 19/22 | 90 | G3 | 39.27 |
WF752450C | 24/40 | 50 | G2 | 28.05 |
WF752450M | 24/40 | 50 | G3 | 28.05 |
WF752475C | 24/40 | 75 | G2 | 34.65 |
WF752475M | 24/40 | 75 | G3 | 34.65 |
WF752490C | 24/40 | 90 | G2 | 41.25 |
WF752490M | 24/40 | 90 | G3 | 41.25 |
WF751950C | 19/22 | 50 | G2 | 26.73 |
Page 1 of 1
Addition Funnel
Item No. | Outer diameter (of lower mouth) *Upper diameter (mm) | Applicable Ground | Listing Price (CAD) |
---|---|---|---|
WF291210 | 12x90 | 24/40 or 35/20 | 45.21 |
WF291975 | 19x75 | 24/40 or 35/20 | 39.93 |
WF291910 | 19x90 | 24/40 or 35/20 | 45.21 |
WF291275 | 12x75 | 24/40 or 35/20 | 39.93 |
Page 1 of 1
bottom of page